Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Claridge, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Export, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Harrison City, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Irwin, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Jeannette, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Level Green, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Manor, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Murrysville, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Trafford, PA | ALL | $23.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$23.00
International Service
Handling fee for international orders
$22.00